<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Space Archaeology</title>
	<atom:link href="http://spacearchaeology.org/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://spacearchaeology.org</link>
	<description>&#34;our future is in ruins&#34;</description>
	<lastBuildDate>Fri, 22 Mar 2013 05:51:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Review: Prometheus by FlatusMcToot</title>
		<link>http://spacearchaeology.org/?p=371&#038;cpage=1#comment-5584</link>
		<dc:creator>FlatusMcToot</dc:creator>
		<pubDate>Fri, 22 Mar 2013 05:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://spacearchaeology.org/?p=371#comment-5584</guid>
		<description><![CDATA[Hey, DORKS, did you forget it&#039;s a movie and not a Discovery doco? 

Suspend your disbelief for a minute. 

I watched the original Alien movie the night after seeing Prometheus and I thought it was SHITHOUSE. Plot holes and revealing mistakes galore not to mention the lousy mechanical puppets and props.]]></description>
		<content:encoded><![CDATA[<p>Hey, DORKS, did you forget it&#8217;s a movie and not a Discovery doco? </p>
<p>Suspend your disbelief for a minute. </p>
<p>I watched the original Alien movie the night after seeing Prometheus and I thought it was SHITHOUSE. Plot holes and revealing mistakes galore not to mention the lousy mechanical puppets and props.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Genomic SETI by kapak</title>
		<link>http://spacearchaeology.org/?p=80&#038;cpage=1#comment-5096</link>
		<dc:creator>kapak</dc:creator>
		<pubDate>Sun, 03 Feb 2013 08:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://spacearchaeology.org/?p=80#comment-5096</guid>
		<description><![CDATA[why do people assume that 80 or so % of the Gene is junk code?? actually it might be something that in programming we call error handling, which means under various circumstances a part of that DNA code would start reacting and that is what i think gives living creatures their Adaptability. just like what we have when 2 people with the same hidden genetic disease(like near family members) marry, in their child that genetic disease would be amplified. perhaps that code is there for a reason and just because we don&#039;t know what a computer code does, doesn&#039;t mean its meaningless. on the contrary nature proves to be very efficient and normally unnecessary material are automatically erased.]]></description>
		<content:encoded><![CDATA[<p>why do people assume that 80 or so % of the Gene is junk code?? actually it might be something that in programming we call error handling, which means under various circumstances a part of that DNA code would start reacting and that is what i think gives living creatures their Adaptability. just like what we have when 2 people with the same hidden genetic disease(like near family members) marry, in their child that genetic disease would be amplified. perhaps that code is there for a reason and just because we don&#8217;t know what a computer code does, doesn&#8217;t mean its meaningless. on the contrary nature proves to be very efficient and normally unnecessary material are automatically erased.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review: &#8216;Searching for interstellar communications&#8217;, by Giuseppe Cocconi and Philip Morrison by roger</title>
		<link>http://spacearchaeology.org/?p=405&#038;cpage=1#comment-3747</link>
		<dc:creator>roger</dc:creator>
		<pubDate>Wed, 24 Oct 2012 01:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://spacearchaeology.org/?p=405#comment-3747</guid>
		<description><![CDATA[What kind of passive SETI indication could be built? something that just uses sunlight to refocus the power into a beacon. No moving parts. If light could be captured into the right shaped spaces what kind of output could it create? Then place multiple items in a large orbit so the signals appear around the system. Done properly they could broadcast for a long long time without any intervention. Each one radiating a slightly different frequency perhaps that would attract extra-solar attention.
A flight of fancy with no real source on how to do it...]]></description>
		<content:encoded><![CDATA[<p>What kind of passive SETI indication could be built? something that just uses sunlight to refocus the power into a beacon. No moving parts. If light could be captured into the right shaped spaces what kind of output could it create? Then place multiple items in a large orbit so the signals appear around the system. Done properly they could broadcast for a long long time without any intervention. Each one radiating a slightly different frequency perhaps that would attract extra-solar attention.<br />
A flight of fancy with no real source on how to do it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review: &#8216;Footprints of alien technology&#8217;, by Paul Davies by Paul Davies: The (New) Search for Alien Life - Guerrilla Explorer</title>
		<link>http://spacearchaeology.org/?p=249&#038;cpage=1#comment-3510</link>
		<dc:creator>Paul Davies: The (New) Search for Alien Life - Guerrilla Explorer</dc:creator>
		<pubDate>Mon, 27 Aug 2012 16:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://spacearchaeology.org/?p=249#comment-3510</guid>
		<description><![CDATA[[...] people of a similar mindset suggest searching the solar system for large scale evidence such as &#8220;orbiting probes, artificial structures on planetary surfaces, and astroengineering projects s... Davies proposes an all-out search for more subtle traces&#8230;right here on earth. In other words, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] people of a similar mindset suggest searching the solar system for large scale evidence such as &#8220;orbiting probes, artificial structures on planetary surfaces, and astroengineering projects s&#8230; Davies proposes an all-out search for more subtle traces&#8230;right here on earth. In other words, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Space Archaeology Stories You Must Read by Romana S</title>
		<link>http://spacearchaeology.org/?p=219&#038;cpage=1#comment-3506</link>
		<dc:creator>Romana S</dc:creator>
		<pubDate>Sat, 25 Aug 2012 08:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://spacearchaeology.org/?p=219#comment-3506</guid>
		<description><![CDATA[Thank you heaps Gerard! :)]]></description>
		<content:encoded><![CDATA[<p>Thank you heaps Gerard! <img src='http://spacearchaeology.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review: Prometheus by Anne</title>
		<link>http://spacearchaeology.org/?p=371&#038;cpage=1#comment-3463</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Wed, 15 Aug 2012 19:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://spacearchaeology.org/?p=371#comment-3463</guid>
		<description><![CDATA[Plus, the best parts were incredibly similar to the Mass Effect games...]]></description>
		<content:encoded><![CDATA[<p>Plus, the best parts were incredibly similar to the Mass Effect games&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review: Prometheus by Anne</title>
		<link>http://spacearchaeology.org/?p=371&#038;cpage=1#comment-3462</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Wed, 15 Aug 2012 19:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://spacearchaeology.org/?p=371#comment-3462</guid>
		<description><![CDATA[As an archaeologists and a science fiction fan, I have to say this is the best review of the movie so far. I just have to add, Archaeologists looking for Upper Palaeolithic rock art in Scotland!!!! 35.000 years old paintings in the Isle of Skye? Humans were not living there during the upper Palaeolithic, it was all cover with permanent ice! Moreover, there are only such kind of wall paintings in Southern France and Northern Spain, and the few anthropomorphic depictions are quite different from the ones shown! A little research would have made the movie so much better!]]></description>
		<content:encoded><![CDATA[<p>As an archaeologists and a science fiction fan, I have to say this is the best review of the movie so far. I just have to add, Archaeologists looking for Upper Palaeolithic rock art in Scotland!!!! 35.000 years old paintings in the Isle of Skye? Humans were not living there during the upper Palaeolithic, it was all cover with permanent ice! Moreover, there are only such kind of wall paintings in Southern France and Northern Spain, and the few anthropomorphic depictions are quite different from the ones shown! A little research would have made the movie so much better!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Space Archaeology Stories You Must Read by Gerard Sp</title>
		<link>http://spacearchaeology.org/?p=219&#038;cpage=1#comment-3442</link>
		<dc:creator>Gerard Sp</dc:creator>
		<pubDate>Mon, 13 Aug 2012 19:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://spacearchaeology.org/?p=219#comment-3442</guid>
		<description><![CDATA[The story is &quot;Protected Species&quot; by H B Fyfe.
You probably read it in &quot;Galactic Empires 1&quot;, ed. Brian Aldiss, first published 1976]]></description>
		<content:encoded><![CDATA[<p>The story is &#8220;Protected Species&#8221; by H B Fyfe.<br />
You probably read it in &#8220;Galactic Empires 1&#8243;, ed. Brian Aldiss, first published 1976</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Genomic SETI by mick</title>
		<link>http://spacearchaeology.org/?p=80&#038;cpage=1#comment-3430</link>
		<dc:creator>mick</dc:creator>
		<pubDate>Sun, 12 Aug 2012 01:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://spacearchaeology.org/?p=80#comment-3430</guid>
		<description><![CDATA[There is as it turns out a rather simple way of solving this problem in an hour or so. Now before I let the cat out of the bag let me state here categorically that there is no way to find out what the message says... but it will tell us conclusively if there is a hidden message of any type in our DNA or any genome you care to mention, and as I said (since we have a good few genomes sequinned these days and available publicly) any programmer could indeed try it out.

So here&#039;s the gist of it...

If I take a sheet of paper which has radom letters printed on it (including the space character etc) and I read them into a database and then do a search for the most frequently repeated phrases well I&#039;ll get most likely none. This is because the initial letters were all random, so although there is a chance some might appear more than once essentailly the entire thing will be gibberish and any attempt to try plott a frequency of sequences would be total gibberish...the probability of each phrase would flat line.

Now language is a different kettle of fish... if I take any book, in any language, or any math, or any computer script and I carry out the same task some &#039;words&#039; or letter sequences will appear more often than others... in fact as it turns out all mathematical formulas, all written language and all computer scripts have at least one thing in common... a plot distribution of the frequency of sequences will produce a graph, starting with the most common all the way down to the least common.

In english this might be the word &#039;the&#039; or &#039;a&#039; followed perhaps by &#039;of&#039; etc. In Math the most likely character is most likely &#039;=&#039; or &#039;divided by&#039;

In programming is almost always &#039;=&#039; followed by quotation marks and so on...

SO all we need to do is search the entire genome of every sequence organism so far for sections with the &#039;most&#039; repeated sequences...and if this section resolves to a decreasing appearance of sequences then there is a bone-fide language in there...but we won&#039;t of course know what it says.

This is because this system would only give you the frequency of &#039;words&#039; or &#039;sequence snippets&#039; it will not tell you what they mean, what order they go in, or if they are mathematical or language or any other form of communication.

Personally I doubt it, the universe is a very big place and I have better things to do...john hawks on the other hand is a bright guy (regardless of his ideas) I&#039;m sure John can take this up if he likes. It&#039;ll answer his basic question.

I&#039;d say each billion base pairs would take no longer than an hour or so to read and run through such an algorithm... that&#039;s three hours or the human genome....a lot less than the time it would take to write and test a script to accomplish it.]]></description>
		<content:encoded><![CDATA[<p>There is as it turns out a rather simple way of solving this problem in an hour or so. Now before I let the cat out of the bag let me state here categorically that there is no way to find out what the message says&#8230; but it will tell us conclusively if there is a hidden message of any type in our DNA or any genome you care to mention, and as I said (since we have a good few genomes sequinned these days and available publicly) any programmer could indeed try it out.</p>
<p>So here&#8217;s the gist of it&#8230;</p>
<p>If I take a sheet of paper which has radom letters printed on it (including the space character etc) and I read them into a database and then do a search for the most frequently repeated phrases well I&#8217;ll get most likely none. This is because the initial letters were all random, so although there is a chance some might appear more than once essentailly the entire thing will be gibberish and any attempt to try plott a frequency of sequences would be total gibberish&#8230;the probability of each phrase would flat line.</p>
<p>Now language is a different kettle of fish&#8230; if I take any book, in any language, or any math, or any computer script and I carry out the same task some &#8216;words&#8217; or letter sequences will appear more often than others&#8230; in fact as it turns out all mathematical formulas, all written language and all computer scripts have at least one thing in common&#8230; a plot distribution of the frequency of sequences will produce a graph, starting with the most common all the way down to the least common.</p>
<p>In english this might be the word &#8216;the&#8217; or &#8216;a&#8217; followed perhaps by &#8216;of&#8217; etc. In Math the most likely character is most likely &#8216;=&#8217; or &#8216;divided by&#8217;</p>
<p>In programming is almost always &#8216;=&#8217; followed by quotation marks and so on&#8230;</p>
<p>SO all we need to do is search the entire genome of every sequence organism so far for sections with the &#8216;most&#8217; repeated sequences&#8230;and if this section resolves to a decreasing appearance of sequences then there is a bone-fide language in there&#8230;but we won&#8217;t of course know what it says.</p>
<p>This is because this system would only give you the frequency of &#8216;words&#8217; or &#8216;sequence snippets&#8217; it will not tell you what they mean, what order they go in, or if they are mathematical or language or any other form of communication.</p>
<p>Personally I doubt it, the universe is a very big place and I have better things to do&#8230;john hawks on the other hand is a bright guy (regardless of his ideas) I&#8217;m sure John can take this up if he likes. It&#8217;ll answer his basic question.</p>
<p>I&#8217;d say each billion base pairs would take no longer than an hour or so to read and run through such an algorithm&#8230; that&#8217;s three hours or the human genome&#8230;.a lot less than the time it would take to write and test a script to accomplish it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Space Archaeology Stories You Must Read by Romana S</title>
		<link>http://spacearchaeology.org/?p=219&#038;cpage=1#comment-3418</link>
		<dc:creator>Romana S</dc:creator>
		<pubDate>Fri, 10 Aug 2012 09:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://spacearchaeology.org/?p=219#comment-3418</guid>
		<description><![CDATA[I&#039;m trying to find a short story I read in the late 80s about an expedition that is exploring ruins on an alien planet. There is an obvious sentient local life form which the humans are having problems with. The new military commander issues rules that humans stop harming the locals. He is later kidnapped by them and taken to a room where the local leader thanks him for protecting them. He realises they can intercept his radio messages. He asks them about the ruins to which they reply &quot;These aren&#039;t our ruins, they&#039;re yours&quot; or similar. Anyone know this story&#039;s title?]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m trying to find a short story I read in the late 80s about an expedition that is exploring ruins on an alien planet. There is an obvious sentient local life form which the humans are having problems with. The new military commander issues rules that humans stop harming the locals. He is later kidnapped by them and taken to a room where the local leader thanks him for protecting them. He realises they can intercept his radio messages. He asks them about the ruins to which they reply &#8220;These aren&#8217;t our ruins, they&#8217;re yours&#8221; or similar. Anyone know this story&#8217;s title?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
